Rank | Boat Name | Class | Number | Owner | R1 29/07/2025 |
R2 29/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | SideWinder | Solo | 5794 | Martin Hartley | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Arfandarf | Solo | 5514 | John Dixon | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3.0 | 4.0 | 7.0 | 7.0 |
4th | A Donf | Solo | 5170 | Alan Leyland | 5.0 | 3.0 | 8.0 | 8.0 |
5th | Solo | 5662 | Chris Goswell | 4.0 | 5.0 | 9.0 | 9.0 | |
6th | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 6.0 | 6.0 | 12.0 | 12.0 |
7th | Solution | Solo | 4695 | Tony O'Brien | 7.0 | 7.0 | 14.0 | 14.0 |
Races 1 & 2 No Starters
Race Officer: T Jenkins
Results: T Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Solo | 5662 | Chris Goswell | 4 | 4.0 | |
5 | A Donf | Solo | 5170 | Alan Leyland | 5 | 5.0 |
6 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 6 | 6.0 |
7 | Solution | Solo | 4695 | Tony O'Brien | 7 | 7.0 |
Race Officer: T Jenkins
Results: T Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
5 | Solo | 5662 | Chris Goswell | 5 | 5.0 | |
6 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 6 | 6.0 |
7 | Solution | Solo | 4695 | Tony O'Brien | 7 | 7.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com